Welcome to Sportschampic.com for Complete Maryland announces the non-conference schedule for the upcoming season 2019 and 2020. This schedule was announced on Wednesday afternoon. Sportschampic is the sports blog where you can get information about all sports and also you can check the sports schedules. Currently, check here Maryland Announces non-conference schedule for upcoming Season. Share with your friends who like sports. Also, Check details ate washingtonpost.
Maryland 2019 Non-Conference Schedule
Maryland 2019 Non-Conference Schedule
Date | Opponent | Series History/Last Meeting | Notes |
---|---|---|---|
Fri., Nov. 1 | Fayetteville State (Exhib.) |
β |
Coached by Luke DβAlessio,
father of former Maryland GA, Alex |
Tues., Nov. 5 | Holy Cross | Maryland leads, 5-0; Jan. 8, 2008 (W, 73-48, H) | Terps have won 15 of last 17 openers,
including five straight |
Sat., Nov. 9 | Rhode Island | Maryland leads, 2-1; Mar. 7, 1979 (W, 67-65 3ot, NIT) | Appeared in two of last three NCAA Tournaments; returns coring, 95% of rebounding, 99% of assists |
Sat., Nov. 16 | Oakland | Maryland leads, 1-0; Dec. 27, 2014 (W, 72-56, H) | Return top scorer Xavier Hill-Mais (18.3 ppg) |
Tues., Nov. 19 | Fairfield | Maryland leads, 1-0; Nov. 17, 2009 (W, 71-42, H) | Part of Orlando Invitational (no effect on the bracket) |
Fri., Nov. 22 | George Mason | Maryland leads, 8-0; Dec. 2, 2012 (W, 69-62, N) | First meeting since 2012;
first in College Park since 2003 |
Thurs., Nov. 28 | Temple (Orlando Invitational) | Maryland trails, 4-6; Jan. 21, 2012 (L, 60-73, A) | 2019 NCAA Tournament qualifier;
Coached by first-year HC, Kie |
Fri., Nov. 29 | Orlando Invitational | Maryland trails, 4-6; Jan. 29, 2012 (L, 60-73, A) | Will play either Texas A&M or
Harvard depending on results |
Sun., Dec. 1 | Orlando Invitational | The field also includes Marquette and USC; ranked third-best tournament by Andy Katz | |
Wed., Dec. 4 | Notre Dame | Series tied, 10-10; Jan. 15, 2014 (W, 74-66, H) | Returns 7 of top 8 scorers from 2018-19, including coring; returns 89% of rebounding |
Thurs., Dec. 19 | At Seton Hall | Maryland trails, 0-1; Dec. 22, 2018 (L, 74-78, H) | Has reached 4 straight NCAA Tourneys; projected top-20 in preseason national polls; returns 78% of scoring, 85% of rebounding |
Sun., Dec. 29 | Bryant | Maryland leads, 1-0; Dec. 27, 2008 (W, 72-51, H) | Returns top scorers Adam Grant (15.6 ppg)
and Sabastian 15.1) |